| COMPANY | RANK | COUNTRY | REVENUE 2009* US$ (mln | GROWTH | TYPE | SECTOR | INDUSTRY |
| Saudi Arabian Oil Co. (Saudi Aramco) 1 | 1 | Saudi Arabia | $182,396 | -42.48% | Government | Energy | Oil & Gas - Integrated |
| National Iranian Oil Company 1 | 2 | Iran | $79,277 | -43.30% | Government | Energy | Oil & Gas - Integrated |
| Petroliam Nasional Bhd. (Petronas) | 3 | Malaysia | $70,869 | -18.09% | Government | Energy | Oil & Gas - Integrated |
| Kuwait Petroleum Corp. 1 | 4 | Kuwait | $50,404 | -45.36% | Government | Energy | Oil & Gas - Integrated |
| Sonatrach | 5 | Algeria | $47,980 | -32.30% | Government | Energy | Oil & Gas - Integrated |
| PT Pertamina (Persero) 1 | 6 | Indonesia | $34,678 | -37.43% | Government | Energy | Oil & Gas - Integrated |
| Qatar Petroleum | 7 | Qatar | $32,421 | -29.88% | Government | Energy | Oil & Gas - Integrated |
| Nigerian National Petroleum Corp. 1 | 8 | Nigeria | $30,890 | -30.86% | Government | Energy | Oil & Gas - Integrated |
| Abu Dhabi National Oil Co. 1 | 9 | UAE | $30,849 | -43.66% | Government | Energy | Oil & Gas - Integrated |
| Koc Holding A.S. | 10 | Turkey | $28,978 | -19.32% | Listed | Diversified | Auto, Consumer goods, Energy, Finance, other |
| Saudi Basic Industries Corporation (SABIC) | 11 | Saudi Arabia | $27,488 | -31.66% | Listed | Basic Materials | Chemical Manufacturing |
| National Oil Company (NOC) 1 | 12 | Libya | $24,636 | -44.65% | Government | Energy | Oil & Gas - Integrated |
| Saudi Telecom Company | 13 | Saudi Arabia | $13,544 | 6.97% | Listed | Services | Telecommunications |
| KazMunayGas | 14 | Kazakhstan | $13,441 | -21.04% | Government | Energy | Oil & Gas - Integrated |
| The Emirates Group | 15 | UAE | $12,362 | 0.38% | Government | Transportation | Airline |
| Sabanci Holding | 16 | Turkey | $12,181 | -15.27% | Private | Diversified | Financial, Retail, Auto, Chemicals, other |
| Astra International | 17 | Indonesia | $10,935 | 1.51% | Listed | Diversified | Auto, Finance, Heavy Equipment, Agri other |
| Yildiz Holding/ Ulker | 18 | Turkey | $10,900 | | Listed | Consumer Non-Cyclical | Food Processing |
| Isbank | 19 | Turkey | $10,897 | 2.66% | Listed | Finance | Commercial Banking |
| Pakistan State Oil Co. | 20 | Pakistan | $10,208 | 21.48% | Listed | Energy | Oil & Gas - Integrated |
| Sime Darby Bhd | 21 | Malaysia | $10,019 | -8.90% | Government | Diversified | Plantations, Heavy equipment, Auto, other |
| Perusahaan Listrik Negara, PT | 22 | Indonesia | $10,002 | 6.97% | Government | Utilities | Electric Utilities |
| Iranian Mining Industries (IMIDRO) 2 | 23 | Iran | $9,811 | | Government | Basic Materials | Steel, aluminum, copper, cement, other |
| Ziraat Bank | 24 | Turkey | $9,805 | 5.84% | Listed | Finance | Commercial Banking |
| Tenaga Nasional Bhd | 25 | Malaysia | $9,798 | 5.35% | Listed | Utilities | Electric Utilities |
| Iran Khodro Plc | 26 | Iran | $9,089 | 14.02% | Listed | Consumer Cyclical | Automotive Manufacturing |
| Emirates Telecom (Etisalat) | 27 | UAE | $8,394 | 5.01% | Listed | Services | Telecommunications |
| (Zain) Mobile Telecommunications Co. | 28 | Kuwait | $8,056 | 8.27% | Listed | Services | Telecommunications |
| Saudi Oger Co. | 29 | Saudi Arabia | $8,000 | | Private | Capital Goods | Construction Services |
| Egyptian General Petroleum Co. (EGPC) 1 | 30 | Egypt | $7,738 | -37.95% | Government | Energy | Oil & Gas - Integrated |
| Akbank | 31 | Turkey | $7,441 | 3.66% | Listed | Finance | Commercial Banking |
| Petroleum Development Oman (PDO) 1 | 32 | Oman | $7,385 | -35.86% | Government | Energy | Oil & Gas - Integrated |
| Telkom Indonesia | 33 | Indonesia | $7,203 | 6.93% | Government | Services | Telecommunications |
| National Iranian Petrochemical Company | 34 | Iran | $7,192 | 4.27% | Government | Basic Materials | Chemical Manufacturing |
| Dogan Holding | 35 | Turkey | $6,607 | -17.44% | Listed | Diversified | Finance, Energy, Media, other |
| Saudi Electric Company | 36 | Saudi Arabia | $6,360 | 7.01% | Listed | Utilities | Electric Utilities |
| Maybank Group | 37 | Malaysia | $5,999 | 5.54% | Listed | Finance | Commercial Banking |
| Agility | 38 | Kuwait | $5,723 | -7.58% | Listed | Transportation | General Freight Trucking |
| ETA - Ascon Group | 39 | UAE | $5,690 | | Private | Diversified | Engineering, construction and other |
| TurkCell | 40 | Turkey | $5,492 | 2.89% | Listed | Services | Telecommunications |
| Saipa Corporation 2 | 41 | Iran | $5,462 | | Listed | Consumer Cyclical | Automotive Manufacturing |
| YTL Corporation Berhad | 42 | Malaysia | $5,373 | 85.48% | Listed | Diversified | Electric Utilities, Construction Services, Real Estate |
| SOCAR (State Oil Company of the Azerbaijan Republic) | 43 | Azerbaijan | $5,260 | -10.93% | Government | Energy | Oil & Gas - Integrated |
| Dallah Albaraka Group 2 | 44 | Saudi Arabia | $5,204 | | Private | Diversified | Finance, Media, other |
| Enka Holdings | 45 | Turkey | $5,124 | -26.33% | Listed | Capital Goods | Construction Services |
| Orascom Telecom | 46 | Egypt | $5,065 | -4.92% | Listed | Services | Telecommunications |
| DOGUS Holding Co. | 47 | Turkey | $5,011 | 12.51% | Private | Diversified | Finance, Automotive, Retail, Construction |
| Halkbank | 48 | Turkey | $5,010 | 4.58% | Listed | Finance | Commercial Banking |
| Saudi Binladin Group 2 | 49 | Saudi Arabia | $5,000 | | Private | Diversified | Construction Services, Telecom & Mining |
| The Lion Group | 50 | Malaysia | $4,907 | | Listed | Diversified | Steel, Retail, Agriculture, Real estate, other |
| Vakif Bank | 51 | Turkey | $4,802 | 1.01% | Government | Finance | Commercial Banking |
| Savola Group | 52 | Saudi Arabia | $4,778 | 29.64% | Listed | Consumer Non-Cyclical | Food Processing |
| Emirates National Bank of Dubai (NBD) | 53 | UAE | $4,734 | 10.75% | Listed | Finance | Commercial Banking |
| Consolidated Contractors International Co. | 54 | Saudi Arabia | $4,608 | 9.87% | Private | Capital Goods | Construction Services |
| Abu Dhabi National Energy Company (TAQA) | 55 | UAE | $4,589 | 0.29% | Listed | Utilities | Electric & Water Utilities |
| Turkish Airlines | 56 | Turkey | $4,508 | 14.91% | Government | Transportation | Airline |
| Bank Melli Iran 2 | 57 | Iran | $4,473 | | Government | Finance | Commercial Banking |
| Group ONA | 58 | Morocco | $4,445 | 1.90% | Listed | Diversified | Mining/ Construction Materials, Agri, Tourism, Finance, other |
| Saad Group of Companies 2 | 59 | Saudi Arabia | $4,352 | | Private | Diversified | Construction, Health-care, Information Technology |
| M.A. Kharafi & Sons 2 | 60 | Kuwait | $4,300 | | Private | Diversified | Engineering, construction and other |
| Bank Rakyat Indonesia | 61 | Indonesia | $4,299 | 26.02% | Listed | Finance | Commercial Banking |
| Suez Canal Authority | 62 | Egypt | $4,280 | -20.45% | Government | Transportation | Misc. Transport |
| Axiata Group Berhad | 63 | Malaysia | $4,278 | 15.49% | Listed | Services | Telecommunications |
| Electricity Generation Company Inc. (EUAS) | 64 | Turkey | $4,199 | | Government | Utilities | Electric Utilities |
| Bank Mandiri | 65 | Indonesia | $4,141 | 16.69% | Listed | Finance | Commercial Banking |
| Indofood | 66 | Indonesia | $4,122 | -4.27% | Listed | Consumer Non-Cyclical | Food Processing |
| Syrian Petroleum Company 1 | 67 | Syria | $4,101 | -39.00% | Government | Energy | Oil & Gas - Integrated |
| Sapco 2 | 68 | Iran | $4,071 | | Government | Consumer Cyclical | Motor Vehicle Parts |
| IOI Group | 69 | Malaysia | $4,054 | -14.07% | Listed | Consumer Non-Cyclical | Palm Oil |
| Felda Holdings Bhd | 70 | Malaysia | $3,865 | -22.96% | Private | Consumer Non-Cyclical | Agriculture, Forestry, Fishing, other |
| Orascom Construction Industries | 71 | Egypt | $3,830 | 3.03% | Listed | Capital Goods | Construction Services |
| CIMB Group | 72 | Malaysia | $3,720 | 13.97% | Listed | Finance | Commercial Banking |
| National Commercial Bank | 73 | Saudi Arabia | $3,681 | -5.27% | Government | Finance | Commercial Banking |
| Malaysian Airline System Bhd | 74 | Malaysia | $3,655 | -24.78% | Listed | Transportation | Airline |
| Saud Bahwan Group 2 | 75 | Oman | $3,500 | | Private | Services | Auto Merchant Wholesalers |
| UMW Holdings Bhd | 76 | Malaysia | $3,464 | -16.04% | Listed | Diversified | Auto, Manufacturing and Engineering, Oil & Gas |
| BIM Birlesik Magazalar A.S. | 77 | Turkey | $3,442 | 25.48% | Listed | Services | Retailing |
| Brunei Petroleum 1 | 78 | Brunei | $3,441 | -36.62% | Government | Energy | Oil & Gas - Integrated |
| Eregli Iron And Steel Works Co. (Erdemir) | 79 | Turkey | $3,355 | -23.00% | Listed | Basic Materials | Iron and Steel |
| Samir Sa | 80 | Morocco | $3,323 | -31.80% | Listed | Energy | Petroleum Refining |
| Independent Petroleum Group | 81 | Kuwait | $3,291 | -32.40% | Listed | Energy | Petroleum/Coal Products |
| Mobile Communications Company of Iran | 82 | Iran | $3,272 | | Government | Services | Telecommunications |
| Selçuk Ecza Deposu | 83 | Turkey | $3,250 | 24.28% | Listed | Services | Pharmaceutical Distributor |
| PT Bumi Resources Tbk | 84 | Indonesia | $3,219 | -4.71% | Listed | Basic Materials | Coal Mining |
| Al Rajhi Banking and Investment Corp. | 85 | Saudi Arabia | $3,187 | 3.91% | Listed | Finance | Commercial Banking |
| Public Bank Bhd. | 86 | Malaysia | $3,090 | 24.30% | Listed | Finance | Commercial Banking |
| Bank Central Asia Tbk | 87 | Indonesia | $3,085 | 19.26% | Listed | Finance | Commercial Banking |
| Eczacibasi Holdings 3 | 88 | Turkey | $3,015 | 20.17% | Private | Diversified | Pharmaceuticals, building materials and consumer products |
| PT Adaro Energy Tbk | 89 | Indonesia | $2,980 | 48.89% | Listed | Basic Materials | Coal Mining |
| Vestel 4 | 90 | Turkey | $2,977 | -1.04% | Listed | Consumer Cyclical | Appliance & Tools |
| Gudang Garam Tbk PT | 91 | Indonesia | $2,964 | 9.00% | Listed | Consumer Non-Cyclical | Tobacco |
| Etihad Airways | 92 | UAE | $2,951 | 29.15% | Government | Transportation | Airline |
| DP World | 93 | UAE | $2,929 | -10.78% | Listed | Transportation | Marine Cargo Handling |
| Tasnee (National Industrialization Company) | 94 | Saudi Arabia | $2,897 | 8.23% | Listed | Basic Materials | Chemical Manufacturing |
| Genting Berhad | 95 | Malaysia | $2,873 | -2.08% | Listed | Diversified | Leisure & Hospitality, Plantations, Property, Power, other |
| Telekom Malaysia Bhd | 96 | Malaysia | $2,780 | -0.79% | Listed | Services | Telecommunications |
| Arab Bank PLC | 97 | Jordan | $2,727 | 1.12% | Listed | Finance | International Trade Financing |
| Ciner Group 2 | 98 | Turkey | $2,680 | | Private | Diversified | Textile, Energy, Mining |
| Perusahaan Otomobil Nasional Bhd (Proton) | 99 | Malaysia | $2,676 | 26.20% | Listed | Consumer Cyclical | Automotive Manufacturing |
| Kuwait Finance House | 100 | Kuwait | $2,672 | -13.35% | Listed | Finance | Commercial Banking |
|

View Full-Infographic here

|
Assalam Alaykum
Your list is missing some Muslim banks and companies from Iran & Indonesia.
-Parsian Bank
-Bank Saderat
-Bank Mellat
-Mobarakeh Steel
-Bank Tejarat
from Islamic Republic of Iran and
-Salim Group (Indofood is included)
-Sinar Mas Group
-Djarum Group
-Bakrie Group
-Lippo Group
-Triputra Group
from Indonesia.
Also from Africa, you are missing
-OCP (Morocco)
-Al Ezz Steel Rebars (Egypt)
-Maroc Telecom (Morocco)
-SIR (Côte d’Ivoire)
Many firms from Kazakhstan other Muslim countries is also missing in your compilations. You can see many top 100 companies list at the following English language source: http://tawhid1982.wordpress.com/category/economy-business-and-industry/
Dear Mr. Awal; waalikum assalam wrwb.
Thank you for your comments. Below are some of the reason’s Companies you mentioned did not make the DS100. Please see our Criteria section (the Companies should be domestically majority owned, not part of a Holding Company already listed, and other criteria.http://dinarstandard.com/ds100-criteria/) There are many Private companies as we have noted in the criteria (from the GCC, Pakistan, Central Asia, Indonesia and elsewhere) that would have made it but are indeed not on the list due to non-verifiable financial.
For others you mentioned, some reasons are as below:
Mobarakeh Steel (Subsidiary of IMIDRO already on the list)
Ezz Steel (2009 Official Annual Report figure $2.16 bill did not make the list minimum this year)
Salim Group (Has major holding of Indofood (a Listed Company) which made it on the list. Salim Group as whole a private firm whose financial figures not verified. Similar with Vestel (Turkey) part of Zorlu Group.
Maroc Telecom (Majority owned by French group Vivendi. Has to be majority domestically owned per criteria)
Sinar Mas Group – private and we were not able to obtain verifiable financials.
Parsian Bank indeed would have made it. We had verified this past our deadline and will add this to our corrections section.
Regards,
DS100 Research Team
I wish you would exclude state owned corporations. That would give a better view of how private companies and capital are transforming Muslim countries.
I think it missed the big names of Muslim owned companies from Non OIC member countries. List could be more comprehensive with the inclusion of these companies like wipro from India.
Dear Mr. Zaki; Thank you for the valuable suggestion. Currently we are limiting the scope to cover OIC based companies only. Non-OIC country based successful Muslim business profiles are covered as individual stories across DinarStandard.com. Thank you for the suggestion of WIPRO. We hope to do a story soon on Mr. Azim Premji.
There are a few companies that should not make it into the list due to the fact that they are not dominantly owned by muslims, such as YTL Corporation and The Lion Group and also because of their main activities, such as Genting Berhad who are well known in Malaysia for their involvement in Hotel and Casino.
The DS100 criteria includes all OIC (Organization of Islamic Conference) member country domiciled companies ranked by revenue. There is no sharia compliance screen applied to this list to benchmark and give a broad picture of business activity that is based in OIC countries.
@Zaki – This list is limited to OIC domiciled companies. We are indeed keen to cover businesses from India and have done separate features (eg. Indian Muslim Inc. feature)
@sipa – We are working on a Publicly listed DS100 list. However, per our objective to present a broad overview of key economic players we had included state owned corporations.
Hi
How can I purchase a detailed data on financials and contact info? How much is its price?
Please advise.
Regards
S
You forgot Qazaqh Temir-Zholy, ENRC and Samruk-Kazyna from Kazakhstan, it would be great if you covered them by suitably altering your list and criteria. Qtel is missing plz look at African top 500 companies list for accurate revenue figures.
Timur Long
Assalaamu ‘alaikum wbt., I think your initiative to come with the above list is very much appreciated. However, to make it more realistic perhaps you can include some other successful companies worldwide from non-Muslim countries as a comparison in order to avoid us being complacent & think that we had achieved the pinnacle in our endeavours. Jazakallahu khairan. Thanks. Best regards.
waalikum assalam wrwb. Thank you for your words of encouragement. We appreciate your recommendation and will look to include an analysis of benchmark with global companies on our next ranking analysis. Above ranking Analysis did include comparison with Global 100 companies although just in aggregate http://bit.ly/iX5LzT. Regards, DS100 Research Team
is their any large company owned by a muslim in india??
i am really happy when i came across this data, more of it,more of it pls.
Assalamu Alaikum,
You can check out the national top 100, top 200 or similar rankings for various OIC member states to gather your required information. It is desirable that you employ members from OIC states who are adept at the local/national languages of the concerned states.
Another point to note is that you may have missed GPCA (UAE) in your 2009 list. Hopefully, your 2010 list will be more comprehensive and cover all OIC member states. You may also want to publish a separate list for OIC observer states and for Muslim-majority areas/regions/provinces under nonmuslim occupation/control (such as Palestine, Chechnya, Dagestan, Tatarstan, Bashkortostan, Mindanao, and others).
Assalamu Alaykum.
Waalikum Assalam; We do leverage OIC member based researchers. However, as is acknowledged in any developing market, the government owned and private owned company data is hard to verify. We try our best with limited resources and certainly acknowledge and review companies identified by readers such as yourself.
In regards to suggestions of lists with other criteria, we will consider. These are good suggestions, but again, we are limited by our resources so we cannot promise. Regards.
Assalamu Alaikum,
You may check the following financial statements/annual reports:
1. IPIC (UAE): http://www.ipic.ae/En/pdf/IPIC%202009%20FS.pdf
9b USD+ Revenues
2. Borealis (majority owned by UAE): http://www.borealisgroup.com/about/about-borealis/key-figures-and-market-position/
4.714 b EUR Revenues (5b+ USD Revenues)
3. Majid Al Futtaim Group (UAE): http://www.majidalfuttaim.com/FinancialHighlights2009.pdf
15.972 b AED Revenues (4b USD+ Revenues)
4. Sinar Mas Group (Indonesia): Revenues of 6b+ USD
Assalamu Alaykum.
Waalikum Assalam; Thank you for the suggestions. We will evaluate these for next years ranking. Regards.
where is kingdom holding company of alwaleed bin talal
Annual Revenue per its Annual Report for the reporting year covered by this ranking, KHC would not make the list.