<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 100 Companies of the Muslim World: 2010 DS100 Ranking</title>
	<atom:link href="http://dinarstandard.com/rankings/top-100-companies-of-the-muslim-world-2010-ds100-ranking/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinarstandard.com/rankings/top-100-companies-of-the-muslim-world-2010-ds100-ranking/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 08 May 2012 03:28:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Research Team</title>
		<link>http://dinarstandard.com/rankings/top-100-companies-of-the-muslim-world-2010-ds100-ranking/#comment-9720</link>
		<dc:creator>Research Team</dc:creator>
		<pubDate>Sat, 20 Aug 2011 23:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadmalik.net/ds/?p=264#comment-9720</guid>
		<description>Annual Revenue per its Annual Report for the reporting year covered by this ranking, KHC would not make the list.</description>
		<content:encoded><![CDATA[<p>Annual Revenue per its Annual Report for the reporting year covered by this ranking, KHC would not make the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iffu</title>
		<link>http://dinarstandard.com/rankings/top-100-companies-of-the-muslim-world-2010-ds100-ranking/#comment-9718</link>
		<dc:creator>iffu</dc:creator>
		<pubDate>Sat, 20 Aug 2011 20:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadmalik.net/ds/?p=264#comment-9718</guid>
		<description>where is kingdom holding company  of alwaleed bin talal</description>
		<content:encoded><![CDATA[<p>where is kingdom holding company  of alwaleed bin talal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research Team</title>
		<link>http://dinarstandard.com/rankings/top-100-companies-of-the-muslim-world-2010-ds100-ranking/#comment-8965</link>
		<dc:creator>Research Team</dc:creator>
		<pubDate>Mon, 08 Aug 2011 17:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadmalik.net/ds/?p=264#comment-8965</guid>
		<description>Dear Mr. Zaki;  Thank you for the valuable suggestion.  Currently we are limiting the scope to cover OIC based companies only.  Non-OIC country based successful Muslim business profiles are covered as individual stories across DinarStandard.com.  Thank you for the suggestion of WIPRO.  We hope to do a story soon on Mr. Azim Premji.</description>
		<content:encoded><![CDATA[<p>Dear Mr. Zaki;  Thank you for the valuable suggestion.  Currently we are limiting the scope to cover OIC based companies only.  Non-OIC country based successful Muslim business profiles are covered as individual stories across DinarStandard.com.  Thank you for the suggestion of WIPRO.  We hope to do a story soon on Mr. Azim Premji.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research Team</title>
		<link>http://dinarstandard.com/rankings/top-100-companies-of-the-muslim-world-2010-ds100-ranking/#comment-8964</link>
		<dc:creator>Research Team</dc:creator>
		<pubDate>Mon, 08 Aug 2011 17:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadmalik.net/ds/?p=264#comment-8964</guid>
		<description>Waalikum Assalam;  We do leverage OIC member based researchers.  However, as is acknowledged in any developing market, the government owned and private owned company data is hard to verify.  We try our best with limited resources and certainly acknowledge and review companies identified by readers such as yourself.

In regards to suggestions of lists with other criteria, we will consider.  These are good suggestions, but again, we are limited by our resources so we cannot promise.  Regards.</description>
		<content:encoded><![CDATA[<p>Waalikum Assalam;  We do leverage OIC member based researchers.  However, as is acknowledged in any developing market, the government owned and private owned company data is hard to verify.  We try our best with limited resources and certainly acknowledge and review companies identified by readers such as yourself.</p>
<p>In regards to suggestions of lists with other criteria, we will consider.  These are good suggestions, but again, we are limited by our resources so we cannot promise.  Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research Team</title>
		<link>http://dinarstandard.com/rankings/top-100-companies-of-the-muslim-world-2010-ds100-ranking/#comment-8963</link>
		<dc:creator>Research Team</dc:creator>
		<pubDate>Mon, 08 Aug 2011 17:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadmalik.net/ds/?p=264#comment-8963</guid>
		<description>Waalikum Assalam;  Thank you for the suggestions.  We will evaluate these for next years ranking.  Regards.</description>
		<content:encoded><![CDATA[<p>Waalikum Assalam;  Thank you for the suggestions.  We will evaluate these for next years ranking.  Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Awal</title>
		<link>http://dinarstandard.com/rankings/top-100-companies-of-the-muslim-world-2010-ds100-ranking/#comment-8414</link>
		<dc:creator>A Awal</dc:creator>
		<pubDate>Mon, 01 Aug 2011 13:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadmalik.net/ds/?p=264#comment-8414</guid>
		<description>Assalamu Alaikum,
You may check the following financial statements/annual reports:

1. IPIC (UAE): http://www.ipic.ae/En/pdf/IPIC%202009%20FS.pdf
9b USD+ Revenues

2. Borealis (majority owned by UAE): http://www.borealisgroup.com/about/about-borealis/key-figures-and-market-position/
4.714 b EUR Revenues (5b+ USD Revenues)

3. Majid Al Futtaim Group (UAE): http://www.majidalfuttaim.com/FinancialHighlights2009.pdf
15.972 b AED Revenues (4b USD+ Revenues)
  
4. Sinar Mas Group (Indonesia): Revenues of 6b+ USD 

Assalamu Alaykum.</description>
		<content:encoded><![CDATA[<p>Assalamu Alaikum,<br />
You may check the following financial statements/annual reports:</p>
<p>1. IPIC (UAE): <a href="http://www.ipic.ae/En/pdf/IPIC%202009%20FS.pdf" rel="nofollow">http://www.ipic.ae/En/pdf/IPIC%202009%20FS.pdf</a><br />
9b USD+ Revenues</p>
<p>2. Borealis (majority owned by UAE): <a href="http://www.borealisgroup.com/about/about-borealis/key-figures-and-market-position/" rel="nofollow">http://www.borealisgroup.com/about/about-borealis/key-figures-and-market-position/</a><br />
4.714 b EUR Revenues (5b+ USD Revenues)</p>
<p>3. Majid Al Futtaim Group (UAE): <a href="http://www.majidalfuttaim.com/FinancialHighlights2009.pdf" rel="nofollow">http://www.majidalfuttaim.com/FinancialHighlights2009.pdf</a><br />
15.972 b AED Revenues (4b USD+ Revenues)</p>
<p>4. Sinar Mas Group (Indonesia): Revenues of 6b+ USD </p>
<p>Assalamu Alaykum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Awal</title>
		<link>http://dinarstandard.com/rankings/top-100-companies-of-the-muslim-world-2010-ds100-ranking/#comment-6924</link>
		<dc:creator>A Awal</dc:creator>
		<pubDate>Wed, 06 Jul 2011 05:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadmalik.net/ds/?p=264#comment-6924</guid>
		<description>Assalamu Alaikum,
You can check out the national top 100, top 200 or similar rankings for various OIC member states to gather your required information. It is desirable that you employ members from OIC states who are adept at the local/national languages of the concerned states. 

Another point to note is that you may have missed GPCA (UAE) in your 2009 list. Hopefully, your 2010 list will be more comprehensive and cover all OIC member states. You may also want to publish a separate list for OIC observer states and for Muslim-majority areas/regions/provinces under nonmuslim occupation/control (such as Palestine, Chechnya, Dagestan, Tatarstan, Bashkortostan, Mindanao, and others). 

Assalamu Alaykum.</description>
		<content:encoded><![CDATA[<p>Assalamu Alaikum,<br />
You can check out the national top 100, top 200 or similar rankings for various OIC member states to gather your required information. It is desirable that you employ members from OIC states who are adept at the local/national languages of the concerned states. </p>
<p>Another point to note is that you may have missed GPCA (UAE) in your 2009 list. Hopefully, your 2010 list will be more comprehensive and cover all OIC member states. You may also want to publish a separate list for OIC observer states and for Muslim-majority areas/regions/provinces under nonmuslim occupation/control (such as Palestine, Chechnya, Dagestan, Tatarstan, Bashkortostan, Mindanao, and others). </p>
<p>Assalamu Alaykum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AliAkilu Ibrahim</title>
		<link>http://dinarstandard.com/rankings/top-100-companies-of-the-muslim-world-2010-ds100-ranking/#comment-4008</link>
		<dc:creator>AliAkilu Ibrahim</dc:creator>
		<pubDate>Sat, 21 May 2011 19:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadmalik.net/ds/?p=264#comment-4008</guid>
		<description>i am really happy when i came across this data, more of it,more of it pls.</description>
		<content:encoded><![CDATA[<p>i am really happy when i came across this data, more of it,more of it pls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ibrahim</title>
		<link>http://dinarstandard.com/rankings/top-100-companies-of-the-muslim-world-2010-ds100-ranking/#comment-3656</link>
		<dc:creator>ibrahim</dc:creator>
		<pubDate>Sat, 14 May 2011 19:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadmalik.net/ds/?p=264#comment-3656</guid>
		<description>is their any large company owned by a muslim in india??</description>
		<content:encoded><![CDATA[<p>is their any large company owned by a muslim in india??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research Team</title>
		<link>http://dinarstandard.com/rankings/top-100-companies-of-the-muslim-world-2010-ds100-ranking/#comment-2842</link>
		<dc:creator>Research Team</dc:creator>
		<pubDate>Thu, 28 Apr 2011 13:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.saadmalik.net/ds/?p=264#comment-2842</guid>
		<description>waalikum assalam wrwb.  Thank you for your words of encouragement.  We appreciate your recommendation and will look to include an analysis of benchmark with global companies on our next ranking analysis.  Above ranking Analysis did include comparison with Global 100 companies although just in aggregate  http://bit.ly/iX5LzT.  Regards, DS100 Research Team</description>
		<content:encoded><![CDATA[<p>waalikum assalam wrwb.  Thank you for your words of encouragement.  We appreciate your recommendation and will look to include an analysis of benchmark with global companies on our next ranking analysis.  Above ranking Analysis did include comparison with Global 100 companies although just in aggregate  <a href="http://bit.ly/iX5LzT" rel="nofollow">http://bit.ly/iX5LzT</a>.  Regards, DS100 Research Team</p>
]]></content:encoded>
	</item>
</channel>
</rss>

